Digi AnywhereUSB® Plus ofrece conectividad multipuerto USB 3.1 segura, flexible y escalable para dispositivos USB conectados desde hosts remotos o virtualizados. Estos concentradores USB brindan una conectividad sólida y segura entre los dispositivos periféricos y una PC sin las limitaciones de proximidad física que suelen asociarse con los dispositivos USB.
Proteja la PC host y su red, moviendo la PC a una ubicación más segura y protegida del medio ambiente mientras permite que AnywhereUSB Plus extienda la conectividad a los dispositivos periféricos.
Specifications | AnywhereUSB® 2 Plus | AnywhereUSB® 8 Plus | AnywhereUSB® 24 Plus |
CELLULAR | |||
MODULE SUPPORT | – | (1) Digi CORE modem compliant socket | (1) Digi CORE modem compliant socket |
SOFTWARE AND MANAGEMENT | |||
REMOTE MANAGEMENT | Digi Remote Manager® (cloud based) | ||
LOCAL MANAGEMENT | WebUI (HTTP/HTTPS); CLI (SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) |
OPERATING SYSTEMS | Windows 7, Windows 8.1, Windows 10, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | ||
PROTOCOLS | Supports multi-host connectivity for each USB port or group independently | ||
MEMORY | 512 MB RAM, 4 GB flash (eMMC) | 2 GB RAM, 4 GB flash (eMMC) | 2 GB RAM, 4 GB flash (eMMC) |
NETWORK | |||
ETHERNET | (1) RJ-45; 10/100/1000 Mbps | (1) RJ-45; 10M/100M/1G/10G | (2) RJ-45; 10M/100M/1G/10G |
SFP+ | – | (1) SFP+ socket | (2) SFP+ sockets |
CONNECTORS | |||
CONSOLE | – | (1) DB09M; RS-232 DTE | |
USB | (2) USB 3.1 Gen 1 Type A | (8) USB 3.1 Gen 1 Type A | (24) USB 3.1 Gen 1 Type A |
USB PORT POWER | 1.8 A per port (simultaneous) | 1 A per port (simultaneous) | 1 A per port (simultaneous) |
PHYSICAL | |||
DIMENSIONS (L X W X H) | 4.6 in x 2.9 in x 1.2 in (118 mm x 74 mm x 30 mm) | 10 in x 6 in x 1.75 in (260mm x 160 mm x 44.45 mm) | 17.75 in x 10 in x 1.75 in (450.85 mm x 255 mm x 44.45 mm) |
WEIGHT | 0.84 lb (0.38 kg) | 3.48 lb (1.58 kg) | 10.36 lb (4.7 kg) |
STATUS LEDS | (2) Ethernet, 2 (x1) USB, power | (2) Ethernet, (2) SFP+ 8 (x1 )USB, power, fan, user, (3) future Wi-Fi/WWAN | 2 (x2) Ethernet, 2 (x2) SFP+, 24 (x1) USB, 2 (x1)PSU, 2 (x1) fan, user, (3) future Wi-Fi/WWAN |
POWER REQUIREMENTS | |||
POWER INPUT | 5 V, 5 A max | 12 VDC, 12 A max | 100-240 V, 3 A max (2 supplies for redundancy) |
POWER CONSUMPTION | 25 watts max | 98.5 watts max | 157.7 watts max |
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | 0° C to 40° C (32° F to 104° F) | 0° C to 55° C (32° F to 131° F) | 0° C to 55° C (32° F to 131° F) |
RELATIVE HUMIDITY | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
APPROVALS | |||
SAFETY | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 | UL/EN60950, UL/EN62368 and CSA 22.2 | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 |
EMISSIONS/IMMUNITY | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 |
WARRANTY | |||
PRODUCT WARRANTY | 5-year |
.